Commit Graph

27 Commits

Author SHA1 Message Date
e6661ca9d9 Finished data set 2024-12-09 12:05:09 +02:00
53c9aa6976 updating dataset for October 2024-11-01 13:37:02 +02:00
40efcb6203 updating dataset for 19.10.2024 2024-10-19 12:28:31 +03:00
8e023ba973 updating dataset for 15.10.2024 2024-10-15 21:33:08 +03:00
200155aede updating dataset for 14.10.2024 2024-10-14 08:51:26 +03:00
0965c1b2a2 updating dataset for 13.10.2024 2024-10-13 10:22:36 +03:00
def268eec8 updating dataset for 11.10.2024 2024-10-11 17:59:26 +03:00
137f24de77 updating dataset for 10.10.2024 2024-10-10 18:56:52 +03:00
55c5fa5191 updating dataset for 08.10.2024 2024-10-08 14:26:03 +03:00
6c73ca40da updating dataset for 01.10.2024 2024-10-01 19:54:29 +03:00
3dee2d74b3 updating dataset for 30.09.2024 2024-09-30 13:14:53 +03:00
b359352d9f updating dataset for 28-29.09.2024 2024-09-29 10:25:09 +03:00
94ef44aaea updating dataset for 27.09.2024 2024-09-27 18:04:24 +03:00
c0686f4ae5 updating dataset for 25.09.2024 2024-09-25 12:44:52 +03:00
efcd79adf8 Updating dataset 24.09.2024 2024-09-24 11:21:33 +03:00
511bab45fe updating the dataset for 23.09.2024 2024-09-23 14:58:05 +03:00
b40094cb42 updating dataset for 21.09.2024 2024-09-21 19:03:42 +03:00
c76a70484d updated dataset 2024-09-20 18:27:33 +03:00
7afe3de441 Merge branch 'main' of https://git.bidonov.xyz/TUIS/Technical-University-Intelligent-System 2024-09-19 16:14:28 +03:00
b8384ab712 Added data to the dataset. 2024-09-19 16:08:32 +03:00
bf4c134fd2 updated contact info 2024-09-19 10:39:28 +00:00
f52050bea3 adding the raw data and data-set to the project 2024-09-19 13:35:43 +03:00
root
31e715a6f3 create folder idk 2024-09-19 13:23:17 +03:00
976e9bfca9 Clear up
Cleared up hyperlinks left by the gitlab merge
2024-09-10 20:14:10 +00:00
4377488fe3 Update README.md 2024-09-10 14:15:41 +00:00
b1a64c2123 Update LICENSE 2024-09-10 14:14:15 +00:00
d8a5826bfb Initial commit 2024-09-10 14:13:36 +00:00